Orchard Events & Ripening Dates
We are pleased to offer numerous varieties of Strawberries, Cherries, Peaches, Nectarines, Blackberries, Sunflowers,
Apples, and Pumpkins throughout the growing seasons.
See our full ripening dates below:
2025 Pick-Your-Own Schedule. All Dates Are Approximate
- Strawberries – CLOSED
- Cherries – CLOSED
- Blackberries – OPEN
- M-F 9 am – 4:30 pm • Sat. 9 am – 3:30 pm
- Peaches – OPEN
- M-F 9 am – 4:30 pm • Sat. 9 am – 3:30 pm
- Nectarines – OPEN
- M-F 9 am – 4:30 pm • Sat. 9 am – 3:30 pm
- Sunflowers – OPEN
- M-F 9 am – 4:30 pm • Sat. 9 am – 3:30 pm
- Zinnias – OPEN
- M-F 9 am – 4:30 pm • Sat 9 am – 3:30 pm
- Apples – Mid August
- Pumpkins – End of August
Follow us on Facebook! Updates for our Pick-Your-Own schedule will be posted weekly.
Directions to Pick-Your-Own Locations:
Strawberries, Nectarines, Blackberries, Sunflowers, Apples, and Pumpkins – The entrance to our Pick-Your-Own orchard is located about 1/4 mile east of the Market on Long Lane.
Cherries – The cherry orchard is located about a mile from our Farm Market. Click here to get directions on Google Maps.
Harvest Guide
These are APPROXIMATE ripening dates. Every year there is a slight variance in harvesting times due to changing weather patterns.
| End of May through mid-June | Strawberries |
| Mid June | Sweet Cherries |
| Early July | Pie Cherries |
| Mid July | Blackberries |
| Early July | Plums & Apricots as well as Early Peaches Available in the Market |
| Early July | Rich May – Yellow Spring Snow – White Sugar May – White |
| Late July | GlenGlo – Yellow Sentry – Yellow July Rose – White |
| Early August | John Boy – Yellow New Haven – Yellow Evelynn – Yellow White Lady – White |
| Mid August | Bounty – Yellow CoralStar – Yellow SunHigh – Yellow Loring – Yellow Klondike White – White Sugar Giant – White |
| Late August | Gloria – Yellow GloHaven – Yellow CrestHaven – Yellow Messina – Yellow August Rose – White |
| Early September | Encore – Yellow Jersey Queen – Yellow Tiana – Yellow |
| Mid September | Laurol – Yellow Victoria – Yellow Snow Giant – White |
| Late September | September Snow – White |
| Mid July | Lodi Pristine |
| Mid August | Early Mac Early Gold Gala Ginger Gold Zestar |
| Late August | Akane Jonamac Summer Rambo |
| Early September | Fuji Golden Supreme Blondee Sweetie Red Rubin |
| Mid September | Crimson Crisp Cortland Honey Crisp Autumn Crisp Macoun Golden Delicious |
| Late September | Empire Red Delicious Ida Red Ambrosia Fortune JonaGold Modi Jonathan Macintosh |
| Early October | Smoke House Blushing Gold Evercrisp Crispin Northern Spy York |
| Mid October | Cameo Enterprise Cameo Rosalee Stayman |
| Early November | Braeburn Granny Smith Arkansas Black |
| Mid November | Pink Lady Goldrush |
Orchard Events & Ripening Dates
We are pleased to offer numerous varieties of Strawberries, Cherries, Peaches, Nectarines, Blackberries, Sunflowers,
Apples, and Pumpkins throughout the growing seasons.
See our full ripening dates below:
2025 Pick-Your-Own Schedule. All Dates Are Approximate
- Strawberries – CLOSED
- Cherries – CLOSED
- Blackberries – OPEN
M-F 9 am – 4:30 pm • Sat. 9 am – 3:30 pm - Peaches – OPEN
M-F 9 am – 4:30 pm • Sat. 9 am – 3:30 pm - Nectarines – OPEN
M-F 9 am – 4:30 pm • Sat. 9 am – 3:30 pm - Sunflowers – OPEN
M-F 9 am – 4:30 pm • Sat. 9 am – 3:30 pm - Zinnias – OPEN
M-F 9 am – 4:30 pm • Sat. 9 am – 3:30 pm - Apples – Mid August
- Pumpkins – End of August
Follow us on Facebook! Updates for our Pick-Your-Own schedule will be posted weekly.
Directions to Pick-Your-Own Locations:
Strawberries, Nectarines, Blackberries, Sunflowers, Apples, and Pumpkins – The entrance to our Pick-Your-Own orchard is located about 1/4 mile east of the Market on Long Lane.
Cherries – The cherry orchard is located about a mile from our Farm Market. Click here to get directions on Google Maps.
Harvest Guide
These are APPROXIMATE ripening dates. Every year there is a slight variance in harvesting times due to changing weather patterns.
| End of May through mid-June | Strawberries |
| Mid June | Sweet Cherries |
| Early July | Pie Cherries |
| Mid July | Blackberries |
| Early July | Plums & Apricots as well as Early Peaches Available in the Market |
| Early July | Rich May – Yellow Spring Snow – White Sugar May – White |
| Late July | GlenGlo – Yellow Sentry – Yellow July Rose – White |
| Early August | John Boy – Yellow New Haven – Yellow Evelynn – Yellow White Lady – White |
| Mid August | Bounty – Yellow CoralStar – Yellow SunHigh – Yellow Loring – Yellow Klondike White – White Sugar Giant – White |
| Late August | Gloria – Yellow GloHaven – Yellow CrestHaven – Yellow Messina – Yellow August Rose – White |
| Early September | Encore – Yellow Jersey Queen – Yellow Tiana – Yellow |
| Mid September | Laurol – Yellow Victoria – Yellow Snow Giant – White |
| Late September | September Snow – White |
| Mid July | Lodi Pristine |
| Mid August | Early Mac Early Gold Gala Ginger Gold Zestar |
| Late August | Akane Jonamac Summer Rambo |
| Early September | Fuji Golden Supreme Blondee Sweetie Red Rubin |
| Mid September | Crimson Crisp Cortland Honey Crisp Autumn Crisp Macoun Golden Delicious |
| Late September | Empire Red Delicious Ida Red Ambrosia Fortune JonaGold Modi Jonathan Macintosh |
| Early October | Smoke House Blushing Gold Evercrisp Crispin Northern Spy York |
| Mid October | Cameo Enterprise Cameo Rosalee Stayman |
| Early November | Braeburn Granny Smith Arkansas Black |
| Mid November | Pink Lady Goldrush |
Orchard Events & Ripening Dates
We are pleased to offer numerous varieties of Strawberries, Cherries, Peaches, Nectarines, Blackberries, Sunflowers,
Apples, and Pumpkins throughout the growing seasons.
See our full ripening dates below:
2025 Pick-Your-Own Schedule. All Dates Are Approximate
- Strawberries – CLOSED
- Cherries – CLOSED
Sweet & Sour cherries available in our market. - Peaches – Mid July
- Nectarines – End of July
- Blackberries – OPENING Wednesday, July 2nd
- Sunflowers – Mid Aug.
- Apples – Mid Aug.
- Pumpkins – End of Aug.
Follow us on Facebook! Updates for our Pick-Your-Own schedule will be posted weekly.
Directions to Pick-Your-Own Locations:
Strawberries, Nectarines, Blackberries, Sunflowers, Apples, and Pumpkins – The entrance to our Pick-Your-Own orchard is located about 1/4 mile east of the Market on Long Lane.
Cherries – The cherry orchard is located about a mile from our Farm Market. Click here to get directions on Google Maps.
Harvest Guide
These are APPROXIMATE ripening dates. Every year there is a slight variance in harvesting times due to changing weather patterns.
| End of May through mid-June | Strawberries |
| Mid June | Sweet Cherries |
| Early July | Pie Cherries |
| Mid July | Blackberries |
| Early July | Plums & Apricots as well as Early Peaches Available in the Market |
| Early July | Rich May – Yellow Spring Snow – White Sugar May – White |
| Late July | GlenGlo – Yellow Sentry – Yellow July Rose – White |
| Early August | John Boy – Yellow New Haven – Yellow Evelynn – Yellow White Lady – White |
| Mid August | Bounty – Yellow CoralStar – Yellow SunHigh – Yellow Loring – Yellow Klondike White – White Sugar Giant – White |
| Late August | Gloria – Yellow GloHaven – Yellow CrestHaven – Yellow Messina – Yellow August Rose – White |
| Early September | Encore – Yellow Jersey Queen – Yellow Tiana – Yellow |
| Mid September | Laurol – Yellow Victoria – Yellow Snow Giant – White |
| Late September | September Snow – White |
| Mid July | Lodi Pristine |
| Mid August | Early Mac Early Gold Gala Ginger Gold Zestar |
| Late August | Akane Jonamac Summer Rambo |
| Early September | Fuji Golden Supreme Blondee Sweetie Red Rubin |
| Mid September | Crimson Crisp Cortland Honey Crisp Autumn Crisp Macoun Golden Delicious |
| Late September | Empire Red Delicious Ida Red Ambrosia Fortune JonaGold Modi Jonathan Macintosh |
| Early October | Smoke House Blushing Gold Evercrisp Crispin Northern Spy York |
| Mid October | Cameo Enterprise Cameo Rosalee Stayman |
| Early November | Braeburn Granny Smith Arkansas Black |
| Mid November | Pink Lady Goldrush |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.